LAST MINUTE:
ATTENZIONE:
Non sono presenti al momento offerte last minute
Rates
PLEASE NOTE: all prices specified are per flat for each week
Our rental rates for the current season (2018) are:
Period Rate for 2-room apt. (2 + 2 beds)
2018
31/3 7/4 500
7/4 14/4 500
14/4 21/4 500
21/4 28/4 500
2018
28/4 5/5 500
5/5 12/5 500
12/5 19/5 500
19/5 26/5 500
2018
26/5 2/6 500
2/6 9/6 500
9/6 16/6 650
16/6 23/6 650
23/6 30/6 800
2018
30/6 7/7 850
7/7 14/7 950
14/7 21/7 950
21/7 28/7 1000
2018
28/7 4/8 1100
4/8 11/8 1250
11/8 18/8 1250
18/8 25/8 1050
2018
25/8 1/9 1000
1/9 8/9 650
8/9 15/9 650
15/9 22/9 500
2018
22/9 29/10 500
29/10 6/10 500
6/10 13/10 500
13/10 20/10 500